BIM GCH HALLMAR’S SILVER HAMMER V EDEN, RN JH NRD NSD V (Jaeger x Pansy)
(AM/CAN CH ORION’S JAEGER V. REITERALM, CD TD MH RDX SD VX3 BROM X CH HALLMAR CHERRYSTONE TATAPANUM, TD JH RDX SD VX BROM)
DOB: 12/20/09
- 2016 – JH
- 2015 – GCH, RN
- 2012 – Best Dog in WCA’s Western Maturity, NSD, NRD, CGC, V
- 2011 – CH
Frozen semen available
HUU, HYN & SD: N/N
OFA Hips: Good
OFA Elbows: Normal
Oscar is owned by Ingrid Kafer and Stephanie Horner.







BIM GCH Hallmar's Silver Hammer V Eden, RN JH NRD NSD V | AM/CAN CH Orion's Jaeger V Reiteralm, CD TD MH RDX SD VX3 BROM | CH Nani's Rudy Valley von der Reiteralm, BROM | CH Nani's Southern Cross, BROM |
CH Nani's Valley Girl | |||
CH Orion's Vixen von Reiteralm, NRD NSD V BROM | CH Reiteralm's Rio Fonte Saudade, BROM | ||
CH Ladenburg's Bryna von der Reiteralm, NRD BROM | |||
CH Hallmar Cherrystone Tatapanum, TD JH RDX SD VX BROM | CH Chatawey's Beck & Call d'Gaul | CH Gaul's Jazz v Reiteralm, BROM | |
CH Chatawey's Bayer V Reiteralm, CD BROM | |||
BISS CH Hallmar's Manjula, RN SH NRD SDX V BROM CGC | CH Hallmar Zorba's Rapid Refund, CD SH SDX V | ||
CH Tayla's Klara V Hallmar, JH NRD NSD V |
Leave a Reply